OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 91% of the student body, the largest percentage in Athens County schools, followed by multiracial students with 3.8%, 1.4% Asian or Pacific Islander students, 1.1% Black, Non-Hispanic students and 0.8% Hispanic students.
Alexander Jr. / Senior High School had the highest enrollment among Athens County's 17 schools in the 2022-23 cycle, welcoming 719 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Alexander Jr. / Senior High School | 764 | 719 | -5.9 |
Alexander Elementary School | 660 | 700 | 6.1 |
Athens High School | 686 | 659 | -3.9 |
Nelsonville-York Elementary School | 510 | 511 | 0.2 |
The Plains Intermediate School | 530 | 509 | -4 |
Morrison Gordon Elementary School | 378 | 385 | 1.9 |
Athens Middle School | 377 | 378 | 0.3 |
East Elementary School | 328 | 364 | 11 |
Trimble Elementary School | 330 | 346 | 4.8 |
Nelsonville-York High School | 261 | 284 | 8.8 |
Nelsonville-York Junior High School | 279 | 253 | -9.3 |
Federal Hocking High School | 241 | 226 | -6.2 |
Coolville Elementary School | 240 | 211 | -12.1 |
Amesville Elementary School | 248 | 210 | -15.3 |
Federal Hocking Middle School | 157 | 204 | 29.9 |
Trimble Junior High School | 170 | 190 | 11.8 |
Trimble High School | 229 | 190 | -17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE