OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 93.1% of the student body, the largest percentage in Washington County schools, followed by multiracial students with 3.1%, 1% Hispanic students and 0.2% Asian or Pacific Islander students.
Marietta High School had the highest enrollment among Washington County's 20 schools in the 2022-23 cycle, welcoming 997 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Marietta High School | 1,049 | 997 | -5 |
Warren Elementary School | 744 | 783 | 5.2 |
Warren Middle School | 649 | 654 | 0.8 |
Marietta Elementary School | 654 | 637 | -2.6 |
Warren High School | 576 | 562 | -2.4 |
Belpre Elementary School | 512 | 491 | -4.1 |
Waterford Elementary School | 410 | 411 | 0.2 |
Belpre High School | 402 | 379 | -5.7 |
Fort Frye High School | 274 | 261 | -4.7 |
Fort Frye Middle School | 219 | 239 | 9.1 |
Washington School | 241 | 238 | -1.2 |
Phillips School | 225 | 238 | 5.8 |
Beverly-Center Elementary School | 235 | 226 | -3.8 |
Newport Elementary School | 192 | 205 | 6.8 |
Frontier High/Middle School | 227 | 204 | -10.1 |
Waterford High School | 156 | 160 | 2.6 |
Matamoras Elementary School | 104 | 103 | -1 |
Lowell Elementary School | 99 | 98 | -1 |
Salem-Liberty Elementary School | 82 | 79 | -3.7 |
Belpre Blue Sky Academy | 22 | 14 | -36.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE