OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 6,339 students attending Athens County schools, 91% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.8% of Athens County student body.
In the previous school year, non-Hispanic white students were also the most common group in Athens County, representing 91.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Alexander Jr. / Senior High School | Non-Hispanic White | 97.2% | 719 |
Trimble High School | Non-Hispanic White | 96.3% | 190 |
Coolville Elementary School | Non-Hispanic White | 96.2% | 211 |
Federal Hocking Middle School | Non-Hispanic White | 96.1% | 204 |
Trimble Elementary School | Non-Hispanic White | 96% | 346 |
Alexander Elementary School | Non-Hispanic White | 95.6% | 700 |
Nelsonville-York High School | Non-Hispanic White | 94% | 284 |
Federal Hocking High School | Non-Hispanic White | 93.8% | 226 |
Trimble Junior High School | Non-Hispanic White | 93.7% | 190 |
Nelsonville-York Elementary School | Non-Hispanic White | 92.2% | 511 |
Nelsonville-York Junior High School | Non-Hispanic White | 91.7% | 253 |
Amesville Elementary School | Non-Hispanic White | 90.5% | 210 |
The Plains Intermediate School | Non-Hispanic White | 85.1% | 509 |
Morrison Gordon Elementary School | Non-Hispanic White | 84.7% | 385 |
Athens Middle School | Non-Hispanic White | 84.7% | 378 |
East Elementary School | Non-Hispanic White | 84.6% | 364 |
Athens High School | Non-Hispanic White | 83.2% | 659 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE