OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,603 students attending Perry County schools, 96.4% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 0.7% of Perry County student body.
In the previous school year, non-Hispanic white students were also the most common group in Perry County, representing 96.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Miller High School | Non-Hispanic White | 98.8% | 241 |
Crooksville Middle School | Non-Hispanic White | 97.9% | 329 |
Sheridan High School | Non-Hispanic White | 97.5% | 639 |
Crooksville Elementary School | Non-Hispanic White | 96.9% | 478 |
New Lexington Elementary School | Non-Hispanic White | 96.5% | 427 |
Glenford Elementary School | Non-Hispanic White | 96.4% | 336 |
New Lexington High School | Non-Hispanic White | 96.2% | 472 |
Junction City Elementary School | Non-Hispanic White | 96.1% | 407 |
Crooksville High School | Non-Hispanic White | 96.1% | 280 |
Sheridan Middle School | Non-Hispanic White | 95.7% | 559 |
New Lexington Middle School | Non-Hispanic White | 95.7% | 376 |
Millcreek Elementary School | Non-Hispanic White | 95.6% | 365 |
Somerset Elementary School | Non-Hispanic White | 95.4% | 282 |
Thornville Elementary School | Non-Hispanic White | 95.3% | 365 |
Franklin Local Community School | Non-Hispanic White | 91.5% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE