OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Washington County welcomed 6,979 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 93.1% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Washington County, Marietta High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 901 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Marietta High School | 90.4 | 997 |
Warren Elementary School | 94.6 | 783 |
Warren Middle School | 93.7 | 654 |
Marietta Elementary School | 91.2 | 637 |
Warren High School | 94.3 | 562 |
Belpre Elementary School | 88.8 | 491 |
Waterford Elementary School | 97.6 | 411 |
Belpre High School | 90.2 | 379 |
Fort Frye High School | 97.3 | 261 |
Fort Frye Middle School | 95.4 | 239 |
Washington School | 90.3 | 238 |
Beverly-Center Elementary School | 94.7 | 226 |
Phillips School | 89.9 | 238 |
Newport Elementary School | 96.6 | 205 |
Frontier High/Middle School | 96.6 | 204 |
Waterford High School | 96.3 | 160 |
Matamoras Elementary School | 99 | 103 |
Lowell Elementary School | 98 | 98 |
Salem-Liberty Elementary School | 89.9 | 79 |
Belpre Blue Sky Academy | 85.7 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE