OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 6,341 students in the halls of Athens County schools, comprised of 3,259 male students (51.4%) and 3,082 female pupils (48.6%).
During the previous school year, Athens County’s student body consisted of 51.3% male and 48.7% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Alexander Elementary School | 55.3% | 44.7% | 700 |
Alexander Jr. / Senior High School | 52.2% | 47.8% | 719 |
Amesville Elementary School | 52.9% | 47.1% | 210 |
Athens High School | 52.6% | 47.4% | 660 |
Athens Middle School | 50.8% | 49.2% | 378 |
Coolville Elementary School | 54.5% | 45.5% | 211 |
East Elementary School | 47.3% | 52.7% | 364 |
Federal Hocking High School | 47.3% | 52.7% | 226 |
Federal Hocking Middle School | 46.8% | 53.2% | 205 |
Morrison Gordon Elementary School | 51.4% | 48.6% | 385 |
Nelsonville-York Elementary School | 52.6% | 47.4% | 511 |
Nelsonville-York High School | 49.3% | 50.7% | 284 |
Nelsonville-York Junior High School | 50.6% | 49.4% | 253 |
The Plains Intermediate School | 46.4% | 53.6% | 509 |
Trimble Elementary School | 50.3% | 49.7% | 346 |
Trimble High School | 54.2% | 45.8% | 190 |
Trimble Junior High School | 57.4% | 42.6% | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE