OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 6,965 students in the halls of Washington County schools, comprised of 3,580 male students (51.4%) and 3,385 female pupils (48.6%).
During the previous school year, Washington County’s student body consisted of 51% male and 49% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Belpre Blue Sky Academy | NaN% | NaN% | 0 |
Belpre Elementary School | 50.1% | 49.9% | 491 |
Belpre High School | 50.9% | 49.1% | 379 |
Beverly-Center Elementary School | 51.8% | 48.2% | 226 |
Fort Frye High School | 51.1% | 48.9% | 262 |
Fort Frye Middle School | 56.1% | 43.9% | 239 |
Frontier High/Middle School | 49.8% | 50.2% | 203 |
Lowell Elementary School | 54.1% | 45.9% | 98 |
Marietta Elementary School | 52.7% | 47.3% | 637 |
Marietta High School | 49.5% | 50.5% | 996 |
Matamoras Elementary School | 59.2% | 40.8% | 103 |
Newport Elementary School | 51.7% | 48.3% | 205 |
Phillips School | 49.8% | 50.2% | 237 |
Salem-Liberty Elementary School | 46.3% | 53.8% | 80 |
Warren Elementary School | 51.1% | 48.9% | 783 |
Warren High School | 50.4% | 49.6% | 562 |
Warren Middle School | 51.1% | 48.9% | 654 |
Washington School | 50.4% | 49.6% | 238 |
Waterford Elementary School | 55.7% | 44.3% | 411 |
Waterford High School | 52.8% | 47.2% | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE