OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alexander Elementary School welcomed most of the kindergarten students in the county, registering 128 students.
Within Athens County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Athens County ranked 53rd in enrollment numbers, with a total of 6,339 students enrolled in the 2022-23 school year. It was ranked 54th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alexander Elementary School | 128 | 18.3 | 699 |
East Elementary School | 89 | 24.4 | 365 |
Morrison Gordon Elementary School | 88 | 22.9 | 385 |
Nelsonville-York Elementary School | 71 | 13.9 | 510 |
Trimble Elementary School | 54 | 15.6 | 347 |
Coolville Elementary School | 36 | 17.6 | 204 |
Amesville Elementary School | 35 | 17 | 206 |
Athens High School | 0 | 0 | 659 |
Athens Middle School | 0 | 0 | 378 |
The Plains Intermediate School | 0 | 0 | 509 |
Nelsonville-York High School | 0 | 0 | 284 |
Nelsonville-York Junior High School | 0 | 0 | 252 |
Alexander Jr. / Senior High School | 0 | 0 | 720 |
Federal Hocking High School | 0 | 0 | 226 |
Federal Hocking Middle School | 0 | 0 | 205 |
Trimble High School | 0 | 0 | 190 |
Trimble Junior High School | 0 | 0 | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE