OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Warren Elementary School welcomed most of the second grade students in the county, registering 152 students.
Within Washington County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Washington County ranked 50th in enrollment numbers, with a total of 6,979 students enrolled in the 2022-23 school year. It was also ranked 50th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warren Elementary School | 152 | 19.4 | 783 |
Phillips School | 89 | 37.6 | 237 |
Belpre Elementary School | 76 | 15.5 | 491 |
Washington School | 71 | 29.8 | 238 |
Waterford Elementary School | 41 | 10 | 412 |
Beverly-Center Elementary School | 30 | 13.3 | 225 |
Newport Elementary School | 29 | 14.1 | 206 |
Salem-Liberty Elementary School | 16 | 22.9 | 70 |
Matamoras Elementary School | 12 | 11.8 | 102 |
Lowell Elementary School | 12 | 12.2 | 98 |
Belpre High School | 0 | 0 | 379 |
Marietta Elementary School | 0 | 0 | 637 |
Marietta High School | 0 | 0 | 995 |
Fort Frye High School | 0 | 0 | 261 |
Fort Frye Middle School | 0 | 0 | 239 |
Frontier High/Middle School | 0 | 0 | 204 |
Warren Middle School | 0 | 0 | 653 |
Warren High School | 0 | 0 | 555 |
Waterford High School | 0 | 0 | 160 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE