OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Marietta Elementary School welcomed most of the third grade students in the county, registering 155 students.
Within Washington County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Washington County ranked 50th in enrollment numbers, with a total of 6,979 students enrolled in the 2022-23 school year. It was also ranked 50th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marietta Elementary School | 155 | 24.3 | 637 |
Warren Elementary School | 148 | 18.9 | 783 |
Belpre Elementary School | 60 | 12.2 | 491 |
Waterford Elementary School | 49 | 11.9 | 412 |
Beverly-Center Elementary School | 40 | 17.8 | 225 |
Newport Elementary School | 38 | 18.4 | 206 |
Lowell Elementary School | 15 | 15.3 | 98 |
Matamoras Elementary School | 12 | 11.8 | 102 |
Phillips School | 0 | 0 | 237 |
Washington School | 0 | 0 | 238 |
Salem-Liberty Elementary School | 0 | 0 | 70 |
Belpre High School | 0 | 0 | 379 |
Marietta High School | 0 | 0 | 995 |
Fort Frye High School | 0 | 0 | 261 |
Fort Frye Middle School | 0 | 0 | 239 |
Frontier High/Middle School | 0 | 0 | 204 |
Warren Middle School | 0 | 0 | 653 |
Warren High School | 0 | 0 | 555 |
Waterford High School | 0 | 0 | 160 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE