OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Marietta High School welcomed most of the ninth grade students in the county, registering 209 students.
Within Washington County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Washington County ranked 50th in enrollment numbers, with a total of 6,979 students enrolled in the 2022-23 school year. It was also ranked 50th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marietta High School | 209 | 21 | 995 |
Warren High School | 174 | 31.4 | 555 |
Fort Frye High School | 84 | 32.2 | 261 |
Belpre High School | 74 | 19.5 | 379 |
Waterford High School | 55 | 34.4 | 160 |
Frontier High/Middle School | 53 | 26 | 204 |
Warren Middle School | 0 | 0 | 653 |
Fort Frye Middle School | 0 | 0 | 239 |
Waterford Elementary School | 0 | 0 | 412 |
Marietta Elementary School | 0 | 0 | 637 |
Belpre Elementary School | 0 | 0 | 491 |
Newport Elementary School | 0 | 0 | 206 |
Matamoras Elementary School | 0 | 0 | 102 |
Beverly-Center Elementary School | 0 | 0 | 225 |
Lowell Elementary School | 0 | 0 | 98 |
Salem-Liberty Elementary School | 0 | 0 | 70 |
Warren Elementary School | 0 | 0 | 783 |
Phillips School | 0 | 0 | 237 |
Washington School | 0 | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE