Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white, Non-Hispanic students made up 93.3% of the student body, the largest percentage in Washington County schools, followed by multiracial students with 3.1%, 1% Hispanic students and 0.2% Asian or Pacific Islander students.
Marietta High School had the highest enrollment among Washington County's 19 schools in the 2023-24 cycle, welcoming 998 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Marietta High School | 997 | 998 | 0.1 |
Warren Elementary School | 783 | 752 | -4 |
Warren Middle School | 654 | 654 | 0 |
Marietta Elementary School | 637 | 613 | -3.8 |
Warren High School | 562 | 565 | 0.5 |
Belpre Elementary School | 491 | 500 | 1.8 |
Waterford Elementary School | 411 | 409 | -0.5 |
Belpre High School | 379 | 368 | -2.9 |
Fort Frye Middle School | 239 | 250 | 4.6 |
Fort Frye High School | 261 | 248 | -5 |
Washington School | 238 | 228 | -4.2 |
Phillips School | 238 | 221 | -7.1 |
Beverly-Center Elementary School | 226 | 217 | -4 |
Newport Elementary School | 205 | 212 | 3.4 |
Frontier High/Middle School | 204 | 203 | -0.5 |
Waterford High School | 160 | 172 | 7.5 |
Matamoras Elementary School | 103 | 105 | 1.9 |
Lowell Elementary School | 98 | 91 | -7.1 |
Salem-Liberty Elementary School | 79 | 78 | -1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE