Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 6,267 students attending Athens County schools, 90.4% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.2% of Athens County student body.
In the previous school year, non-Hispanic white students were also the most common group in Athens County, representing 91% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Trimble Elementary School | Non-Hispanic White | 96.8% | 345 |
Trimble High School | Non-Hispanic White | 96.4% | 193 |
Alexander Jr. / Senior High School | Non-Hispanic White | 95.9% | 707 |
Federal Hocking Middle School | Non-Hispanic White | 95.5% | 200 |
Coolville Elementary School | Non-Hispanic White | 94.5% | 220 |
Alexander Elementary School | Non-Hispanic White | 94.4% | 696 |
Trimble Junior High School | Non-Hispanic White | 94.2% | 190 |
Federal Hocking High School | Non-Hispanic White | 93.2% | 206 |
Nelsonville-York High School | Non-Hispanic White | 92.8% | 291 |
Nelsonville-York Junior High School | Non-Hispanic White | 92.6% | 242 |
Nelsonville-York Elementary School | Non-Hispanic White | 92.2% | 501 |
Amesville Elementary School | Non-Hispanic White | 87.2% | 188 |
Athens Middle School | Non-Hispanic White | 85% | 360 |
The Plains Intermediate School | Non-Hispanic White | 84.7% | 529 |
Athens High School | Non-Hispanic White | 83.7% | 658 |
Morrison Gordon Elementary School | Non-Hispanic White | 83.5% | 393 |
East Elementary School | Non-Hispanic White | 83.3% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE