Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 6,884 students attending Washington County schools, 93.3% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.1% of Washington County student body.
In the previous school year, non-Hispanic white students were also the most common group in Washington County, representing 93.1% of the student body.
Marietta High School had the most diverse student body in Washington County including Asian or Pacific Islander, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Matamoras Elementary School | Non-Hispanic White | 100% | 105 |
Newport Elementary School | Non-Hispanic White | 98.1% | 212 |
Waterford Elementary School | Non-Hispanic White | 97.6% | 409 |
Fort Frye High School | Non-Hispanic White | 97.6% | 248 |
Frontier High/Middle School | Non-Hispanic White | 97% | 203 |
Lowell Elementary School | Non-Hispanic White | 96.7% | 91 |
Waterford High School | Non-Hispanic White | 95.3% | 172 |
Warren Middle School | Non-Hispanic White | 95% | 654 |
Warren High School | Non-Hispanic White | 94.9% | 565 |
Beverly-Center Elementary School | Non-Hispanic White | 94.9% | 217 |
Fort Frye Middle School | Non-Hispanic White | 94.8% | 250 |
Warren Elementary School | Non-Hispanic White | 93.6% | 752 |
Marietta Elementary School | Non-Hispanic White | 91.7% | 613 |
Salem-Liberty Elementary School | Non-Hispanic White | 91% | 78 |
Marietta High School | Non-Hispanic White | 90.8% | 998 |
Belpre High School | Non-Hispanic White | 90.2% | 368 |
Belpre Elementary School | Non-Hispanic White | 88.8% | 500 |
Phillips School | Non-Hispanic White | 88.7% | 221 |
Washington School | Non-Hispanic White | 88.6% | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE