Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 6,885 students in the halls of Washington County schools, comprised of 3,549 male students (51.5%) and 3,336 female pupils (48.5%).
During the previous school year, Washington County’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Belpre Elementary School | 48.2% | 51.8% | 500 |
Belpre High School | 48.6% | 51.4% | 368 |
Beverly-Center Elementary School | 54.4% | 45.6% | 217 |
Fort Frye High School | 50.8% | 49.2% | 248 |
Fort Frye Middle School | 52.8% | 47.2% | 250 |
Frontier High/Middle School | 54.7% | 45.3% | 203 |
Lowell Elementary School | 54.9% | 45.1% | 91 |
Marietta Elementary School | 55.3% | 44.7% | 613 |
Marietta High School | 50.2% | 49.8% | 998 |
Matamoras Elementary School | 62.3% | 37.7% | 106 |
Newport Elementary School | 51.4% | 48.6% | 212 |
Phillips School | 46.6% | 53.4% | 221 |
Salem-Liberty Elementary School | 48.7% | 51.3% | 78 |
Warren Elementary School | 53.6% | 46.4% | 752 |
Warren High School | 49.7% | 50.3% | 565 |
Warren Middle School | 50% | 50% | 654 |
Washington School | 46.1% | 53.9% | 228 |
Waterford Elementary School | 55.1% | 44.9% | 410 |
Waterford High School | 55% | 45% | 171 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE